Get connected to an expert of your choice within minutes with our online tutoring support.
Online tutoring at TutorEye – UAE is the answer to all after school academic questions. May it be homework help or live tuitions, we have the best tutors in place to get you in good shape. Through our, tutoring services in UAE we cater to students in all major cities such as Dubai, Abu Dhabi, Sharjah, Ajam etc.
With the guidance and on-going support from our tutors, students can score better grades and boost their confidence in class. We understand the demographics and the primary languages used in the country and hence we offer language tutoring in languages such as Arabic, German, French etc.
Private schools and universities are very dominant in the UAE and hence different schools practice different education curriculum. We, at TutorEye UAE, offer personalized 1-to-1 tutoring online for GCSE, IGCSE, A-Levels and IB. Our experts Online tutors in United Arab Emirates are available round the clock at affordable rates to help ace your exams.
We are also firm believers of adaptive teaching, which means we don’t expect the students to invest unlimited amount of hour trying to understand and follow the teaching style of the tutor. Rather, our tutors adapt their teaching methodology based on your learning preferences.
Do you know your learning style? If you don’t know your learning preference yet then don’t worry, we offer free test (takes just 5 minutes) and you can know whether you are a visual learner or kinesthetic learner. Based on your results, we will teach you using images or charts if you are visual or share real life case studies for kinesthetic learner.
One more reason why students love to learn with us is our online tutoring platform. It is designed to promote engaged and fun learning for students. The platform is built with interactive whiteboard technology along with built in audio and video conferencing features. This way students and tutors connect 1:1 for a personalized learning experience.
very nice tutor and very easy to understand.
Even tho i had 20 mins only i still got it thank you so much i was stuck on itt
Excellent, Thank you for providing best steps.
Thank you, the answer taught me how to do it.
Excellent work!Thank you! definitely i will choose again
Excellent work!Thank you! definitely i will choose again
TutorEye UAE online tuitions are for everyone. Don’t worry about your curriculum, don’t worry about your age or grade. We cater to CBSE, ICSE, IGCSE, IB in Dubai, Abu Dhabi, Sharjah & Ajman and all other major cities of UAE.
Basic level
As per the Ministry of Education amendment in 2018, the primary or elementary level education in UAE also referred as Cycle 1 caters to children from Grades 1 to 6.
The Basic level forms the foundation of the essential skills and hence is one of most important part of a student’s life. TutorEye recommends individualized study plans for basic level students as students at this stage are very curious and should be given space and time to ask questions and experience an engaged learning experience.
Sr. | Topics | Sub-Topics |
---|---|---|
1 | Ordinal numbers 1 to 9 | Ordinal numbers 1 to 9 |
2 | Zero and counting numbers 1 to 9 | Zero and counting numbers 1 to 9 |
3 | The number 10 | The number 10 |
4 | Numbers 11 to 20 | Numbers 11 to 20 |
5 | Using place value to order numbers up to 20 | Using place value to order numbers up to 20 |
6 | Simple addition up to the number 10 | Simple addition up to the number 10 |
7 | Simple addition up to the number 20 | Simple addition up to the number 20 |
8 | Subtraction by comparison | Subtraction by comparison |
9 | Subtraction up to the number 10 | Subtraction up to the number 10 |
10 | Subtraction up to the number 20 and beyond | Subtraction up to the number 20 and beyond |
11 | Multiplication using equal groups | Multiplication using equal groups |
12 | Multiplication using repeated addition | Multiplication using repeated addition |
13 | The multiplication sign | The multiplication sign |
14 | Strategies for division | Strategies for division |
15 | Compare length by using informal units of measurement | Compare length by using informal units of measurement |
16 | Introducing the concept of mass | Introducing the concept of mass |
17 | Days of the week | Days of the week |
18 | Duration | Duration |
19 | Months and seasons of the year | Months and seasons of the year |
20 | Quarter past and quarter to | Quarter past and quarter to |
21 | O’clock and half past on the analogue clock | O’clock and half past on the analogue clock |
Sr. | Topics | Sub-Topics |
---|---|---|
1 | Our changing world | Animals in their habitats |
2 | Our changing world | Plants and animals in hot countries. |
3 | Our changing world | Animal life cycles. |
4 | Our changing world | Weather and water in hot countries. |
5 | Habitat | Different habitats |
6 | Habitat | Habitats by identifying things that are living, once-lived and never-lived. |
7 | Habitat | Construct food chains |
8 | Materials- good choices | Materials and their properties. |
9 | Materials- good choices | Understand that one material can be used for a number of different objects. |
10 | Materials- good choices | Suitability of a variety of everyday materials |
11 | Materials- good choices | Materials- shaping up |
12 | Materials- good choices | Materials changed by the actions of squashing, bending, twisting and stretching. |
13 | Materials- good choices | Different properties of materials |
14 | Materials- good choices | Pushes and pulls cause movement or a change in shape. |
Sr. | Topics | Sub-Topics |
---|---|---|
1 | Sentence endings | Sentence endings |
2 | The sentence | The sentence |
3 | Capital letters 1 | Capital letters 1 |
4 | Commas 1 | Commas 1 |
5 | Common nouns | Common nouns |
6 | The sentence | The sentence |
7 | Articles and demonstratives | Articles and demonstratives |
8 | Simple verbs | Simple verbs |
9 | Common nouns | Common nouns |
10 | Pronouns | Pronouns |
11 | Simple verbs | Simple verbs |
12 | Adjectives | Adjectives |
13 | Adverbs | Adverbs |
14 | No school! it’s sunday! | No school! it’s sunday! |
15 | Where are my clothes? | Where are my clothes? |
16 | I have lots of subjects! | I have lots of subjects! |
17 | On the weekend | On the weekend |
18 | It’s time for maths! | It’s time for maths! |
19 | Festivals are fun! | Festivals are fun! |
20 | The seasons | The seasons |
21 | How do you go to school? | How do you go to school? |
22 | Have you got a ‘w’? | Have you got a ‘w’? |
23 | It’s a sunny day! | It’s a sunny day! |
24 | Shhhh! dad is sleeping! | Shhhh! dad is sleeping! |
25 | We are having a picnic! | We are having a picnic! |
26 | Hide and seek | Hide and seek |
27 | An unusual day | An unusual day |
28 | Where’s the shop? | Where’s the shop? |
29 | Ladies and gentlemen! | Ladies and gentlemen! |
30 | Roller-coaster ride | Roller-coaster ride |
31 | Catch that car! | Catch that car! |
32 | The sentence | The sentence |
33 | Common errors in spelling and punctuation | Common errors in spelling and punctuation |
34 | Spelling | Spelling |
35 | Basic dictionary use | Basic dictionary use |
36 | Capital letters 1 | Capital letters 1 |
37 | Sentence endings | Sentence endings |
Sr. | Topics | Sub-Topics |
---|---|---|
1 | Ordinal numbers 1 to 9 | Ordinal numbers 1 to 9 |
2 | Zero and counting numbers 1 to 9 | Zero and counting numbers 1 to 9 |
3 | The number 10 | The number 10 |
4 | Numbers 11 to 20 | Numbers 11 to 20 |
5 | Using place value to order numbers up to 20 | Using place value to order numbers up to 20 |
6 | Simple addition up to the number 10 | Simple addition up to the number 10 |
7 | Simple addition up to the number 20 | Simple addition up to the number 20 |
8 | Subtraction by comparison | Subtraction by comparison |
9 | Subtraction up to the number 10 | Subtraction up to the number 10 |
10 | Subtraction up to the number 20 and beyond | Subtraction up to the number 20 and beyond |
11 | Multiplication using equal groups | Multiplication using equal groups |
12 | Multiplication using repeated addition | Multiplication using repeated addition |
13 | The multiplication sign | The multiplication sign |
14 | Strategies for division | Strategies for division |
15 | Compare length by using informal units of measurement | Compare length by using informal units of measurement |
16 | Introducing the concept of mass | Introducing the concept of mass |
17 | Days of the week | Days of the week |
18 | Duration | Duration |
19 | Months and seasons of the year | Months and seasons of the year |
20 | Quarter past and quarter to | Quarter past and quarter to |
21 | O’clock and half past on the analogue clock | O’clock and half past on the analogue clock |
Sr. | Topics | Sub-Topics |
---|---|---|
1 | Biology–animals incl humans & habitats (food, teeth) | Amount of nutrition |
2 | Biology–animals incl humans & habitats (food, teeth) | Skeletons and muscles for support, protection and movement. |
3 | Biology–animals incl humans & habitats (food, teeth) | Types of teeth |
4 | Biology–animals incl humans & habitats (food, teeth) | Teeth and healthy eating. |
5 | Biology–animals incl humans & habitats (food, teeth) | Different types of teeth for their different diets. |
6 | Biology–animals incl humans & habitats (food, teeth) | Keep teeth clean. |
7 | Light | Need of light to see things |
8 | Light | Light from the sun |
9 | Light | Shadows |
10 | Light | Size of shadows changes. |
11 | Rocks | Different kinds of rocks |
12 | Rocks | Fossils |
13 | Rocks | Rocks and organic matter. |
14 | Our changing world | Plants, leaves, seeds, fruits, berries and flowers. |
15 | Our changing world | Change in plants |
16 | Our changing world | Growth cycle. |
17 | Forces and magnets | Forces need contact between two objects |
18 | Forces and magnets | Variety of everyday materials |
19 | Forces and magnets | Magnets |
20 | Plant lifecycle | Parts of flowering plants |
21 | Plant lifecycle | Requirements of plants for life and growth |
22 | Plant lifecycle | Water transport in plants |
23 | Plant lifecycle | Life cycle of flowering plants |
Sr. | Topics | Sub-Topics |
---|---|---|
1 | Commas 1 | Commas 1 |
2 | Capital letters 1 | Capital letters 1 |
3 | Proper nouns | Proper nouns |
4 | Conjunctions | Conjunctions |
5 | Conjunctions – sentences | Conjunctions – sentences |
6 | Common nouns | Common nouns |
7 | Proper nouns | Proper nouns |
8 | Collective and abstract nouns | Collective and abstract nouns |
9 | Capital letters 1 | Capital letters 1 |
10 | Spelling | Spelling |
11 | Syllabification | Syllabification |
12 | Prefixes | Prefixes |
13 | Suffixes | Suffixes |
14 | Spelling | Spelling |
15 | Fast food | Fast food |
16 | On the farm | On the farm |
17 | This is a great park! | This is a great park! |
18 | I can speak english! | I can speak english! |
19 | Can i help you? | Can i help you? |
20 | I’ve got a secret! | I’ve got a secret! |
21 | Doctor, what have i got? | Doctor, what have i got? |
22 | There is a zoo in sydney! | There is a zoo in sydney! |
23 | One world, one dream | One world, one dream |
24 | You are going to have a great time! | You are going to have a great time! |
25 | My animal friends are wonderful! | My animal friends are wonderful! |
26 | What will fido do next? | What will fido do next? |
27 | Sydney: it’s special! | Sydney: it’s special! |
28 | Then we’ll eat it! | Then we’ll eat it! |
29 | What’s it made of? | What’s it made of? |
30 | They want to go camping. | They want to go camping. |
31 | Let’s make pancakes! | Let’s make pancakes! |
32 | Who’s shopping at sunsets? | Who’s shopping at sunsets? |
33 | Whose shoes? | Whose shoes? |
34 | Chen’s holiday plans | Chen’s holiday plans |
35 | Sentence endings | Sentence endings |
36 | Basic dictionary use | Basic dictionary use |
37 | Capital letters 1 | Capital letters 1 |
Sr. | Topics | Sub-Topics |
---|---|---|
1 | Multiples of 10 up to 100 | Multiples of 10 up to 100 |
2 | The numbers 20 to 99 | The numbers 20 to 99 |
3 | Counting by 1, 2, 5, and 10 to 100 | Counting by 1, 2, 5, and 10 to 100 |
4 | Addition to 99 | Addition to 99 |
5 | The numbers 100 to 999 | The numbers 100 to 999 |
6 | Subtraction up to the number 99 | Subtraction up to the number 99 |
7 | Subtraction with borrowing | Subtraction with borrowing |
8 | Subtraction of two-digit numbers involving comparison. | Subtraction of two-digit numbers involving comparison. |
9 | Solve and record division using known facts and sharing | Solve and record division using known facts and sharing |
10 | Using the metre as a formal unit to measure perimeter | Using the metre as a formal unit to measure perimeter |
11 | Using the formal unit of the centimetre to measure length and perimeter | Using the formal unit of the centimetre to measure length and perimeter |
12 | Introduction to the square centimetre. | Introduction to the square centimetre. |
13 | Comparing and ordering areas. | Comparing and ordering areas. |
14 | Introduction to volume. using the cubic centimetre as a standard unit | Introduction to volume. using the cubic centimetre as a standard unit |
15 | Introducing the concept of mass | Introducing the concept of mass |
16 | Constructing models. | Constructing models. |
17 | Using the cubic cm and displacement to measure volume and capacity | Using the cubic cm and displacement to measure volume and capacity |
18 | The kilogram | The kilogram |
19 | Using the prefix to determine polygons | Using the prefix to determine polygons |
20 | Spatial properties of quadrilaterals | Spatial properties of quadrilaterals |
21 | Describing position. | Describing position. |
22 | Mapping and grid references | Mapping and grid references |
23 | Pictograms | Pictograms |
24 | Bar charts | Bar charts |
25 | Analogue – telling time – minutes in the hour | Analogue – telling time – minutes in the hour |
26 | Units of time | Units of time |
27 | Minutes to | Minutes to |
28 | Minutes past | Minutes past |
29 | Comparing analogue and digital time | Comparing analogue and digital time |
30 | O’clock and half past using digital time | O’clock and half past using digital time |
31 | O’clock and half past on the analogue clock | O’clock and half past on the analogue clock |
32 | Using fractions 1/2, 1/4, 1/8 to describe part of a whole | Using fractions 1/2, 1/4, 1/8 to describe part of a whole |
33 | Using fractions 1/2, 1/4, 1/8 to describe parts of a group or collection | Using fractions 1/2, 1/4, 1/8 to describe parts of a group or collection |
34 | Comparing and ordering fractions | Comparing and ordering fractions |
Sr. | Topics | Sub-Topics |
---|---|---|
1 | Plants and animals | Classifying plants |
2 | Plants and animals | Vertebrates and invertebrates. |
3 | Plants and animals | Classifying vertebrates and invertebrates |
4 | Sound | Sound and vibration |
5 | Sound | Measuring sound in decibels |
6 | Sound | Human ear |
7 | The human impact | Food chains |
8 | The human impact | Habitats |
9 | Matter | Solid, liquid and gas |
10 | Matter | Heating, cooling, melting |
11 | Matter | The water cycle |
12 | Electricity | Circuits, conductors and insulators |
13 | Electricity | Magnetism |
Sr. | Topics | Sub-Topics |
---|---|---|
1 | Modal verbs | Modal verbs |
2 | Simple verbs | Simple verbs |
3 | Adverbs | Adverbs |
4 | Common nouns | Common nouns |
5 | Proper nouns | Proper nouns |
6 | Collective and abstract nouns | Collective and abstract nouns |
7 | Modals of obligation | Modals of obligation |
8 | Imperatives | Imperatives |
9 | Contractions | Contractions |
10 | Apostrophe – possession | Apostrophe – possession |
11 | Clauses | Clauses |
12 | Subject and predicate | Subject and predicate |
13 | Time clauses | Time clauses |
14 | Simple verbs | Simple verbs |
15 | Verbs – tense | Verbs – tense |
16 | Simple and compound verbs | Simple and compound verbs |
17 | Auxiliary verbs | Auxiliary verbs |
18 | Regular and irregular verbs | Regular and irregular verbs |
19 | Verbs – infinitives | Verbs – infinitives |
20 | Simple present | Simple present |
21 | Present perfect | Present perfect |
22 | Present continuous | Present continuous |
23 | Past continuous | Past continuous |
24 | The future with ‘will’ and ‘going to’ | The future with ‘will’ and ‘going to’ |
25 | Modal verbs | Modal verbs |
26 | Adverbs | Adverbs |
27 | Giving facts and opinions | Giving facts and opinions |
28 | Talking about feelings | Talking about feelings |
29 | Adverbs of frequency | Adverbs of frequency |
30 | Spelling | Spelling |
31 | Vowels and consonants | Vowels and consonants |
32 | Vowels – long and short | Vowels – long and short |
33 | Plurals 1 – simple | Plurals 1 – simple |
34 | Plurals 2 – special rules | Plurals 2 – special rules |
35 | Homonyms – homophones and homographs | Homonyms – homophones and homographs |
36 | Spelling | Spelling |
37 | Expressing likes and dislikes | Expressing likes and dislikes |
38 | A new penfriend | A new penfriend |
39 | Will we have robots? | Will we have robots? |
40 | Commas 2 | Commas 2 |
41 | Colons and semi-colons | Colons and semi-colons |
42 | Homonyms – homophones and homographs | Homonyms – homophones and homographs |
Sr. | Topics | Sub-Topics |
---|---|---|
1 | The numbers 100 to 999 | The numbers 100 to 999 |
2 | Subtraction with borrowing | Subtraction with borrowing |
3 | Subtraction of two-digit numbers involving comparison. | Subtraction of two-digit numbers involving comparison. |
4 | Multiplication – important facts. | Multiplication – important facts. |
5 | The numbers 1000 to 9999 | The numbers 1000 to 9999 |
6 | Addition up to the number 999 | Addition up to the number 999 |
7 | Subtraction up to the number 999 using the renaming method | Subtraction up to the number 999 using the renaming method |
8 | Solve and record division using known facts and sharing | Solve and record division using known facts and sharing |
9 | Division with and without a remainder. | Division with and without a remainder. |
10 | Using the metre as a formal unit to measure perimeter | Using the metre as a formal unit to measure perimeter |
11 | Using the formal unit of the centimetre to measure length and perimeter | Using the formal unit of the centimetre to measure length and perimeter |
12 | Read and calculate distances on a map using the formal unit kilometre | Read and calculate distances on a map using the formal unit kilometre |
13 | Compare and convert formal units of measurement | Compare and convert formal units of measurement |
14 | Introduction to the square centimetre. | Introduction to the square centimetre. |
15 | Comparing and ordering areas. | Comparing and ordering areas. |
16 | The kilogram | The kilogram |
17 | The gram and net mass | The gram and net mass |
18 | Using the prefix to determine polygons | Using the prefix to determine polygons |
19 | Spatial properties of quadrilaterals | Spatial properties of quadrilaterals |
20 | Measure and classify angles | Measure and classify angles |
21 | Recognise and name triangles | Recognise and name triangles |
22 | Recognise and name pyramids according to spatial properties | Recognise and name pyramids according to spatial properties |
23 | Use grids to enlarge/reduce 2d shapes | Use grids to enlarge/reduce 2d shapes |
24 | Recognise and name prisms according to spatial properties | Recognise and name prisms according to spatial properties |
25 | The relationship between the common units of capacity, the litre and the millilitre | The relationship between the common units of capacity, the litre and the millilitre |
26 | Using the cubic cm and displacement to measure volume and capacity | Using the cubic cm and displacement to measure volume and capacity |
27 | Using the cubic cm as a standard unit of measurement for volume and capacity | Using the cubic cm as a standard unit of measurement for volume and capacity |
28 | Converting between volume and capacity using kilolitres and litres | Converting between volume and capacity using kilolitres and litres |
29 | Estimate, measure and compare the capacity of containers | Estimate, measure and compare the capacity of containers |
30 | Converting between volume and capacity using millilitres and litres | Converting between volume and capacity using millilitres and litres |
31 | Mapping and grid references | Mapping and grid references |
32 | Main and intermediate compass points | Main and intermediate compass points |
33 | Informal coordinate system | Informal coordinate system |
34 | Analogue – telling time – minutes in the hour | Analogue – telling time – minutes in the hour |
35 | Comparing analogue and digital time | Comparing analogue and digital time |
36 | Units of time | Units of time |
37 | Minutes to | Minutes to |
38 | Minutes past | Minutes past |
39 | Am and pm time | Am and pm time |
40 | Introduction to decimals | Introduction to decimals |
41 | Comparing and ordering decimals to two decimal places | Comparing and ordering decimals to two decimal places |
42 | Decimals with whole numbers 10th and 100th | Decimals with whole numbers 10th and 100th |
43 | Adding decimals to two decimal places | Adding decimals to two decimal places |
44 | Subtracting decimals to two decimal places | Subtracting decimals to two decimal places |
45 | Using decimals – shopping problems | Using decimals – shopping problems |
46 | Using decimals to record length | Using decimals to record length |
47 | Rounding decimals | Rounding decimals |
48 | Using fractions 1/2, 1/4, 1/8 to describe part of a whole | Using fractions 1/2, 1/4, 1/8 to describe part of a whole |
49 | Using fractions 1/2, 1/4, 1/8 to describe parts of a group or collection | Using fractions 1/2, 1/4, 1/8 to describe parts of a group or collection |
50 | Comparing and ordering fractions | Comparing and ordering fractions |
51 | Finding equivalent fractions | Finding equivalent fractions |
52 | Mixed numbers (mixed numerals) | Mixed numbers (mixed numerals) |
53 | Fractions 1/5, 1/10, 1/100 | Fractions 1/5, 1/10, 1/100 |
54 | Introduction to percentages, including relating common fractions to percentages | Introduction to percentages, including relating common fractions to percentages |
55 | Changing fractions and decimals to percentages using tenths and hundredths | Changing fractions and decimals to percentages using tenths and hundredths |
Sr. | Topics | Sub-Topics |
---|---|---|
1 | Animals incl. humans | Changes as humans develop from birth to old age. |
2 | Animals incl. humans | Different stages of lifecycle of humans. |
3 | Animals incl. humans | Different stages of lifecycle of plants. |
4 | Earth and space | Movement of the earth, and other planets, relative to the sun in the solar system. |
5 | Earth and space | Movement of the moon relative to the earth. |
6 | Earth and space | Earth’s rotation to explain day and night. |
7 | Earth and space | Force of gravity |
8 | Properties of changing materials | Solids, liquids and gases |
9 | Properties of changing materials | Dissolving, mixing and changes of state |
10 | Forces | Unsupported objects |
11 | Forces | Effects of air resistance |
12 | Forces | Levers, pulleys and gears |
13 | Light | Light |
14 | Living things and habitats | Differences in the life cycles |
Sr. | Topics | Sub-Topics |
---|---|---|
1 | Advanced dictionary use | Advanced dictionary use |
2 | Plurals 5 – foreign | Plurals 5 – foreign |
3 | Giving facts and opinions | Giving facts and opinions |
4 | Talking about feelings | Talking about feelings |
5 | Pronouns | Pronouns |
6 | Pronouns 2 | Pronouns 2 |
7 | Conjunctions | Conjunctions |
8 | Phrases | Phrases |
9 | Conjunctions – sentences | Conjunctions – sentences |
10 | Sentence improvement | Sentence improvement |
11 | Sequence markers | Sequence markers |
12 | Quotation marks | Quotation marks |
13 | Prepositions | Prepositions |
14 | Adverbs | Adverbs |
15 | Phrases | Phrases |
16 | Adjectives | Adjectives |
17 | Prepositions of location | Prepositions of location |
18 | Adjectives | Adjectives |
19 | Quotation marks | Quotation marks |
20 | Prepositions | Prepositions |
21 | Adverbs | Adverbs |
22 | Phrases | Phrases |
23 | Prepositions of location | Prepositions of location |
24 | Plurals 5 – foreign | Plurals 5 – foreign |
25 | Advanced dictionary use | Advanced dictionary use |
26 | Vowels – long and short | Vowels – long and short |
27 | Homonyms – homophones and homographs | Homonyms – homophones and homographs |
28 | Common errors in spelling and punctuation | Common errors in spelling and punctuation |
29 | Adjectives | Adjectives |
30 | Adverbs | Adverbs |
31 | Adjectives – from nouns and verbs | Adjectives – from nouns and verbs |
32 | Adjectives – comparatives and superlatives | Adjectives – comparatives and superlatives |
33 | Comparatives and superlatives | Comparatives and superlatives |
34 | Questions | Questions |
35 | Asking for repetition | Asking for repetition |
36 | Offers and requests | Offers and requests |
37 | Giving facts and opinions | Giving facts and opinions |
38 | There weren’t any flowers! | There weren’t any flowers! |
39 | A shopping list | A shopping list |
40 | Uncle bill said we could! | Uncle bill said we could! |
41 | The riding lesson | The riding lesson |
42 | Too much rubbish! | Too much rubbish! |
43 | Sports report | Sports report |
44 | Now i can do it by myself. | Now i can do it by myself. |
45 | A letter to a pen pal | A letter to a pen pal |
46 | What’s the matter? | What’s the matter? |
47 | A school outing | A school outing |
48 | Life used to be different. | Life used to be different. |
49 | Have you tidied your room? | Have you tidied your room? |
50 | We’ve done our research. | We’ve done our research. |
51 | We’ve written a poem! | We’ve written a poem! |
52 | A new jacket | A new jacket |
53 | He has travelled a lot. | He has travelled a lot. |
54 | A text message | A text message |
55 | What will we make? | What will we make? |
56 | Dear parents, … | Dear parents, … |
57 | A postcard from kate | A postcard from kate |
58 | Commas 2 | Commas 2 |
59 | Sentence improvement | Sentence improvement |
60 | Vocabulary | Vocabulary |
61 | Prepositions | Prepositions |
62 | Adverbs | Adverbs |
63 | Phrases | Phrases |
64 | Adjectives | Adjectives |
65 | Sentence construction | Sentence construction |
66 | Word usage | Word usage |
67 | Colons and semi-colons | Colons and semi-colons |
68 | Capital letters 1 | Capital letters 1 |
69 | Sentence endings | Sentence endings |
70 | Capital letters 2 | Capital letters 2 |
71 | Commas 1 | Commas 1 |
72 | Common errors in spelling and punctuation | Common errors in spelling and punctuation |
73 | Common errors in writing | Common errors in writing |
74 | Common errors in verb usage, spelling and punctuation | Common errors in verb usage, spelling and punctuation |
75 | Word usage | Word usage |
76 | Vocabulary | Vocabulary |
77 | Sentence improvement | Sentence improvement |
Sr. | Topics | Sub-Topics |
---|---|---|
1 | The numbers 1000 to 9999 | The numbers 1000 to 9999 |
2 | Addition up to the number 999 | Addition up to the number 999 |
3 | Subtraction up to the number 999 using the renaming method | Subtraction up to the number 999 using the renaming method |
4 | The numbers 10 000 to 99 999 | The numbers 10 000 to 99 999 |
5 | Addition to 9999 and beyond | Addition to 9999 and beyond |
6 | Subtraction involving four digit numbers and beyond using the renaming method. | Subtraction involving four digit numbers and beyond using the renaming method. |
7 | Multiples and factors of whole numbers | Multiples and factors of whole numbers |
8 | Multiplication using extended algorithms. | Multiplication using extended algorithms. |
9 | Division with and without a remainder. | Division with and without a remainder. |
10 | Dividing two and three digit numbers by a single digit number. | Dividing two and three digit numbers by a single digit number. |
11 | Multiplication by 2 and 3 digits | Multiplication by 2 and 3 digits |
12 | Multiplying 2-digit numbers by multiple of 10 | Multiplying 2-digit numbers by multiple of 10 |
13 | Multiplying 3 and 4-digit numbers by multiples of 100 | Multiplying 3 and 4-digit numbers by multiples of 100 |
14 | Am and pm time | Am and pm time |
15 | 24 hour time | 24 hour time |
16 | Time zones | Time zones |
17 | Average speed | Average speed |
18 | Measure and classify angles | Measure and classify angles |
19 | Recognise and name triangles | Recognise and name triangles |
20 | Recognise and name pyramids according to spatial properties | Recognise and name pyramids according to spatial properties |
21 | Recognise and name prisms according to spatial properties | Recognise and name prisms according to spatial properties |
22 | Mapping and grid references | Mapping and grid references |
23 | Recognise nets for prisms, pyramids, cubes and cones | Recognise nets for prisms, pyramids, cubes and cones |
24 | Use grids to enlarge/reduce 2d shapes | Use grids to enlarge/reduce 2d shapes |
25 | Viewing 3-d shapes. | Viewing 3-d shapes. |
26 | Main and intermediate compass points | Main and intermediate compass points |
27 | Informal coordinate system | Informal coordinate system |
28 | Line graphs. | Line graphs. |
29 | Pie and bar graphs. | Pie and bar graphs. |
30 | Read and calculate distances on a map using the formal unit kilometre | Read and calculate distances on a map using the formal unit kilometre |
31 | Compare and convert formal units of measurement | Compare and convert formal units of measurement |
32 | Introduction to the square centimetre. | Introduction to the square centimetre. |
33 | Comparing and ordering areas. | Comparing and ordering areas. |
34 | Larger areas: square metre, hectare, square kilometre. | Larger areas: square metre, hectare, square kilometre. |
35 | Using the cubic centimetre to measure volume. | Using the cubic centimetre to measure volume. |
36 | The relationship between the common units of capacity, the litre and the millilitre | The relationship between the common units of capacity, the litre and the millilitre |
37 | Using the cubic cm and displacement to measure volume and capacity | Using the cubic cm and displacement to measure volume and capacity |
38 | Using the cubic cm as a standard unit of measurement for volume and capacity | Using the cubic cm as a standard unit of measurement for volume and capacity |
39 | Converting between volume and capacity using kilolitres and litres | Converting between volume and capacity using kilolitres and litres |
40 | Estimate, measure and compare the capacity of containers | Estimate, measure and compare the capacity of containers |
41 | The kilogram | The kilogram |
42 | The gram and net mass | The gram and net mass |
43 | Introduction to decimals | Introduction to decimals |
44 | Comparing and ordering decimals to two decimal places | Comparing and ordering decimals to two decimal places |
45 | Decimals with whole numbers 10th and 100th | Decimals with whole numbers 10th and 100th |
46 | Adding decimals to two decimal places | Adding decimals to two decimal places |
47 | Subtracting decimals to two decimal places | Subtracting decimals to two decimal places |
48 | Using decimals – shopping problems | Using decimals – shopping problems |
49 | Using decimals to record length | Using decimals to record length |
50 | Rounding decimals | Rounding decimals |
51 | Adding decimals with a different number of decimal places | Adding decimals with a different number of decimal places |
52 | Subtracting decimals with a different number of places | Subtracting decimals with a different number of places |
53 | Multiplying decimals by 10, 100 and 1000 | Multiplying decimals by 10, 100 and 1000 |
54 | Multiplying decimals by whole numbers | Multiplying decimals by whole numbers |
55 | Dividing decimals by 10, 100 and 1000 | Dividing decimals by 10, 100 and 1000 |
56 | Dividing decimal fractions by whole numbers | Dividing decimal fractions by whole numbers |
57 | Finding equivalent fractions | Finding equivalent fractions |
58 | Mixed numbers (mixed numerals) | Mixed numbers (mixed numerals) |
59 | Fractions 1/5, 1/10, 1/100 | Fractions 1/5, 1/10, 1/100 |
60 | Subtracting fractions from whole numbers | Subtracting fractions from whole numbers |
61 | Adding and subtracting fractions with the same denominator | Adding and subtracting fractions with the same denominator |
62 | Introduction to percentages, including relating common fractions to percentages | Introduction to percentages, including relating common fractions to percentages |
63 | Changing fractions and decimals to percentages using tenths and hundredths | Changing fractions and decimals to percentages using tenths and hundredths |
64 | Solving word problems by recognising sign words | Solving word problems by recognising sign words |
65 | Problem solving strategies | Problem solving strategies |
66 | Problems with numbers. | Problems with numbers. |
67 | Problems involving money | Problems involving money |
Sr. | Topics | Sub-Topics |
---|---|---|
1 | Body pump | Circulatory system |
2 | Body pump | Looking after the body |
3 | Properties and changes of materials | Reversible and irreversible |
4 | Our changing world | Life cycles and observing animals |
5 | Light | Travelling of light |
Sr. | Topics | Sub-Topics |
---|---|---|
1 | Advanced dictionary use | Advanced dictionary use |
2 | Proper nouns | Proper nouns |
3 | Apostrophe – possession | Apostrophe – possession |
4 | Clauses | Clauses |
5 | Sentence improvement | Sentence improvement |
6 | Sentence construction | Sentence construction |
7 | Subject and predicate | Subject and predicate |
8 | Adjectives | Adjectives |
9 | Phrases | Phrases |
10 | Sentence improvement | Sentence improvement |
11 | Sentence construction | Sentence construction |
12 | Adjectives | Adjectives |
13 | Prefixes | Prefixes |
14 | Suffixes | Suffixes |
15 | Advanced dictionary use | Advanced dictionary use |
16 | Plurals 3 – unusual | Plurals 3 – unusual |
17 | Plurals 4 – unusual | Plurals 4 – unusual |
18 | Plurals 5 – foreign | Plurals 5 – foreign |
19 | Similes and metaphors | Similes and metaphors |
20 | Symbolism and personification | Symbolism and personification |
21 | Onomatopoeia, assonance and alliteration | Onomatopoeia, assonance and alliteration |
22 | Review of figures of speech | Review of figures of speech |
23 | Similes and metaphors | Similes and metaphors |
24 | Symbolism and personification | Symbolism and personification |
25 | Onomatopoeia, assonance and alliteration | Onomatopoeia, assonance and alliteration |
26 | Review of figures of speech | Review of figures of speech |
27 | Verbs – active and passive voice | Verbs – active and passive voice |
28 | It’s famous! | It’s famous! |
29 | There are lots of things in my town. | There are lots of things in my town. |
30 | Collecting things | Collecting things |
31 | My favourite festival | My favourite festival |
